<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Advertising? Word of Maus</title>
	<atom:link href="http://susanmaus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://susanmaus.com</link>
	<description>Social Media that drives SEO</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:45:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Small business marketing keeps growth going</title>
		<link>http://susanmaus.com/small-business-marketing/</link>
		<comments>http://susanmaus.com/small-business-marketing/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:25:10 +0000</pubDate>
		<dc:creator>susan maus</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[marketing consultant]]></category>
		<category><![CDATA[small business marketing minneapolis]]></category>
		<category><![CDATA[social media minneapolis]]></category>
		<category><![CDATA[strategy session]]></category>
		<category><![CDATA[susan maus]]></category>
		<category><![CDATA[susan maus minneapolis]]></category>

		<guid isPermaLink="false">http://susanmaus.com/?p=841</guid>
		<description><![CDATA[Did you know…fewer than 100 of the companies in the S&#038;P 500 today were around when the index started in 1957? Corporate bureaucracy is becoming obsolete, according to a Wall Street Journal article. Managers should act like venture capitalists. Better yet, act like entrepreneurs and business owners. <a href="http://susanmaus.com/small-business-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://susanmaus.com/small-business-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MN State Fair…yeah, there&#8217;s an app for that</title>
		<link>http://susanmaus.com/mn-state-fair-socia-media/</link>
		<comments>http://susanmaus.com/mn-state-fair-socia-media/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:10:05 +0000</pubDate>
		<dc:creator>susan maus</dc:creator>
				<category><![CDATA[Social Media for Business]]></category>

		<guid isPermaLink="false">http://susanmaus.com/?p=821</guid>
		<description><![CDATA[Ever circled the fairgrounds in search of the chocolate-covered bacon stand you&#8217;re sure is just…around…err…Wander no more, my friend, there&#8217;s an app for that! Access the app using your smart phone as you work your way to the Dairy Building &#8230; <a href="http://susanmaus.com/mn-state-fair-socia-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://susanmaus.com/mn-state-fair-socia-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Client: imaginality designs</title>
		<link>http://susanmaus.com/new-client-imaginality-designs/</link>
		<comments>http://susanmaus.com/new-client-imaginality-designs/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:02:36 +0000</pubDate>
		<dc:creator>susan maus</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Wordpress development Minneapolis]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[new clients minneapolis]]></category>
		<category><![CDATA[seo minneapolis]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[social media minneapolis]]></category>
		<category><![CDATA[strategy session]]></category>
		<category><![CDATA[wordpress minneapolis]]></category>

		<guid isPermaLink="false">http://susanmaus.com/?p=813</guid>
		<description><![CDATA[Word of Maus welcomes new client imaginality designs. We&#8217;ll be providing marketing, social media and search engine optimization services for this vibrant environmental graphic design firm. What is environmental graphic design? Well now…you&#8217;ll find out more when we launch their &#8230; <a href="http://susanmaus.com/new-client-imaginality-designs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://susanmaus.com/new-client-imaginality-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Steps For Using Social Media To Grow Your Small Business</title>
		<link>http://susanmaus.com/5-steps-for-using-social-media-to-grow-your-small-business/</link>
		<comments>http://susanmaus.com/5-steps-for-using-social-media-to-grow-your-small-business/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:12:46 +0000</pubDate>
		<dc:creator>susan maus</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[5 SMART Steps]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[marketing consultant]]></category>
		<category><![CDATA[seo minneapolis]]></category>
		<category><![CDATA[small business marketing minneapolis]]></category>
		<category><![CDATA[wordpress minneapolis]]></category>

		<guid isPermaLink="false">http://susanmaus.com/?p=780</guid>
		<description><![CDATA[Social media can be an efficient, cost effective and measurable way to build your small business. But before you blog, tweet or fan you’ve got to have a plan. Here are my 5 SMART Steps for using social media to &#8230; <a href="http://susanmaus.com/5-steps-for-using-social-media-to-grow-your-small-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://susanmaus.com/5-steps-for-using-social-media-to-grow-your-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics can drive business decisions</title>
		<link>http://susanmaus.com/web-analytics-minneapolis/</link>
		<comments>http://susanmaus.com/web-analytics-minneapolis/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:29:49 +0000</pubDate>
		<dc:creator>susan maus</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[marketing consultant]]></category>
		<category><![CDATA[seo minneapolis]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://susanmaus.com/?p=375</guid>
		<description><![CDATA[Getting a return from your website or blog Analytics data does take an investment. The most important investment to start with is making sure you or someone at your organization has the expertise and time to put your data to &#8230; <a href="http://susanmaus.com/web-analytics-minneapolis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://susanmaus.com/web-analytics-minneapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
